100/36/2 GUNZETAL
| MH: 100/36/2 Gunzetal F 34 Tím nguyên sinh | TL: 0.850 | Kg |
|---|---|---|
| NL: 100/36/2 SD - Thế Kỷ lô 012A | Lô: 012A | |
| THÔNG SỐ KỸ THUẬT | Máy số: | |
| Tenhnology | Ngày: 26/08/2026 | |
| Spindle speed | 3000 | rpm |
| Number of twists | 90 | T/m |
| Twist direction | Z | S/Z |
| Yarn count | 200 | D |
| Stop machine of length | 41000 | m |
| Stop machine of time | 0 | 0 |
| Shape | ||
| Basic | ||
| Tranveres width | 154 | mm |
| Winding angle | 16 | ˚ |
| Yarn bobbin shrink angle | 75 | ˚ |
| Yarn tube diam | 46 | mm |
| Overlap | ||
| Overlap level | 6 | % |
| Avoid overlap cycle | 21 | |
| Avoid overlap width 1 | 0 | mm |
| Avoid overlap width 2 | 20 | mm |
| Long strok number | 12 | |
| Sort edge | ||
| Sort edge level | 60 | % |
| Shrink edge benchmark L | 2 | mm |
| Shape 1 | ||
| Acc factor of left side of yarn bobbin | 1.2 | |
| Dec factor of left side of yarn bobbin | 1.0 | |
| Acc factor of right side of yarn bobbin | 1.2 | |
| Dec factor of right side of yarn bobbin | 1.0 | |
| Reversing distance of guide wire head | 20 | mm |
| Góc ôm (con lăn) | 7 | |
| Đường kính cone sợi đạt | 142 - 152 | mm |
